|
WED 3 JAN 2007 7:00 AM Central Time Jake Bernstein's SHORT TERM STOCK TRADER'S HOTLINE |
|||
| NEW RECOMMENDATIONS & OPEN POSITIONS | |||
| Instructions: Buy when prices drop to the price levels shown. Use profit target and stop losses shown if filled | |||
| Stock Symbol | Position | Buy Price | Stop and Target |
| Int Coal Group (ICO) | BUY | 5.15 | If filled use a stop loss .80 below entry* |
| Intel (INTC) | BUY | 18.65 | If filled use a stop loss .90 below entry* |
| Cisco (CSCO) | BUY | 25.76 | If filled use a stop loss 1.20 below entry* |
| Geron (GERN) | BUY | 8.22 | If filled use a stop loss .70 below entry* |
| Foundry (FDRY) | BUY | 14.42 | If filled use a stop loss 1.10 below entry* |
| Syntroleum (SYNM) | BUY | 3.27 | If filled use a stop loss .45 below entry* |
| BUY | Mosaic (MOS) | 20.20 | If filled use a stop loss 1.25 below entry* |
| Vishay (VSH) | BUY | 13.30 | If filled use a stop loss .85 below entry* |
| Primewest (PWI) | LONG | 19.10 | Stop loss is a close below 18.05 |
| Taiwan Semi (TSM) | BUY | 10.40 | If filled use a stop loss .95 below entry* |
|
Continue recommendations as shown - they are all very short term. We use CLOSE ONLY STOPS due to market volatility.
The stops shown above are to be executed ONLY if the stock CLOSES below the indicated stop loss.
This is being done in order to avoid being stopped out due to market volatility. NOTES: Recommendations are good for the indicated date only. We assume a fill if a recommended issue hits the top end of our entry range for longs, or the bottom of our entry range for shorts. All orders are day orders unless otherwise stated. If you are filled then immediately enter stop loss and profit target order. If a recommended trade opens below its buy price or above its sell price then adjust stop loss accordingly to reflect the same number of points from actual entry as shown on stop loss. Targets, stops and recommendations are subject to change daily. If you have any questions call me at: 831-430-0600 or write me: Jake@Trade-Futures.com * Officers, directors, employees and/or shareholders of Network Press Inc. may, from time to time, have positions in recommended stocks. |
|||